Usage Statistics for anoroc.org

Summary Period: September 2023
Generated 01-Oct-2023 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 2864
Total Files 810
Total Pages 1922
Total Visits 638
Total kB Files 10844
Total kB In 0
Total kB Out 0
Total Unique Sites 722
Total Unique URLs 9
Total Unique Referrers 296
Total Unique User Agents 254
. Avg Max
Hits per Hour 3 246
Hits per Day 95 515
Files per Day 27 56
Pages per Day 64 503
Sites per Day 24 46
Visits per Day 21 36
kB Files per Day 361 964
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 28.28% 810
Code 400 - Bad Request 0.35% 10
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 71.30% 2042

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 33 1.15% 18 2.22% 20 1.04% 19 2.98% 28 3.88% 114 1.05% 0 0.00% 0 0.00%
2 90 3.14% 50 6.17% 53 2.76% 36 5.64% 42 5.82% 723 6.67% 0 0.00% 0 0.00%
3 84 2.93% 56 6.91% 37 1.93% 30 4.70% 46 6.37% 964 8.89% 0 0.00% 0 0.00%
4 60 2.09% 15 1.85% 46 2.39% 24 3.76% 31 4.29% 134 1.24% 0 0.00% 0 0.00%
5 69 2.41% 23 2.84% 28 1.46% 19 2.98% 23 3.19% 209 1.92% 0 0.00% 0 0.00%
6 53 1.85% 24 2.96% 33 1.72% 28 4.39% 35 4.85% 316 2.91% 0 0.00% 0 0.00%
7 36 1.26% 15 1.85% 27 1.40% 19 2.98% 24 3.32% 111 1.02% 0 0.00% 0 0.00%
8 53 1.85% 22 2.72% 28 1.46% 24 3.76% 28 3.88% 154 1.42% 0 0.00% 0 0.00%
9 156 5.45% 39 4.81% 132 6.87% 27 4.23% 29 4.02% 363 3.35% 0 0.00% 0 0.00%
10 231 8.07% 47 5.80% 79 4.11% 27 4.23% 36 4.99% 481 4.44% 0 0.00% 0 0.00%
11 54 1.89% 29 3.58% 28 1.46% 19 2.98% 28 3.88% 549 5.07% 0 0.00% 0 0.00%
12 515 17.98% 19 2.35% 503 26.17% 22 3.45% 26 3.60% 510 4.70% 0 0.00% 0 0.00%
13 69 2.41% 17 2.10% 55 2.86% 17 2.66% 22 3.05% 135 1.24% 0 0.00% 0 0.00%
14 48 1.68% 34 4.20% 31 1.61% 27 4.23% 35 4.85% 559 5.16% 0 0.00% 0 0.00%
15 301 10.51% 28 3.46% 250 13.01% 27 4.23% 46 6.37% 901 8.30% 0 0.00% 0 0.00%
16 42 1.47% 11 1.36% 30 1.56% 14 2.19% 17 2.35% 96 0.88% 0 0.00% 0 0.00%
17 77 2.69% 20 2.47% 38 1.98% 18 2.82% 28 3.88% 198 1.83% 0 0.00% 0 0.00%
18 76 2.65% 42 5.19% 34 1.77% 28 4.39% 42 5.82% 644 5.93% 0 0.00% 0 0.00%
19 49 1.71% 20 2.47% 23 1.20% 17 2.66% 28 3.88% 292 2.69% 0 0.00% 0 0.00%
20 37 1.29% 13 1.60% 26 1.35% 17 2.66% 23 3.19% 89 0.82% 0 0.00% 0 0.00%
21 77 2.69% 38 4.69% 33 1.72% 21 3.29% 39 5.40% 322 2.96% 0 0.00% 0 0.00%
22 28 0.98% 18 2.22% 14 0.73% 13 2.04% 24 3.32% 130 1.20% 0 0.00% 0 0.00%
23 43 1.50% 23 2.84% 16 0.83% 16 2.51% 27 3.74% 145 1.34% 0 0.00% 0 0.00%
24 43 1.50% 24 2.96% 17 0.88% 15 2.35% 21 2.91% 230 2.12% 0 0.00% 0 0.00%
25 262 9.15% 30 3.70% 195 10.15% 23 3.61% 33 4.57% 376 3.47% 0 0.00% 0 0.00%
26 55 1.92% 30 3.70% 20 1.04% 13 2.04% 18 2.49% 266 2.46% 0 0.00% 0 0.00%
27 52 1.82% 31 3.83% 24 1.25% 20 3.13% 38 5.26% 551 5.08% 0 0.00% 0 0.00%
28 59 2.06% 31 3.83% 27 1.40% 18 2.82% 29 4.02% 290 2.67% 0 0.00% 0 0.00%
29 53 1.85% 25 3.09% 33 1.72% 22 3.45% 30 4.16% 512 4.72% 0 0.00% 0 0.00%
30 59 2.06% 18 2.22% 42 2.19% 18 2.82% 27 3.74% 481 4.44% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 137 4.78% 1 50 6.17% 1 37 1.93% 22 668 6.16% 0 0 0.00% 0 0 0.00%
1 2 72 2.51% 1 40 4.94% 1 42 2.19% 14 413 3.81% 0 0 0.00% 0 0 0.00%
2 3 99 3.46% 1 48 5.93% 1 59 3.07% 12 355 3.27% 0 0 0.00% 0 0 0.00%
3 3 106 3.70% 1 59 7.28% 2 66 3.43% 26 776 7.15% 0 0 0.00% 0 0 0.00%
4 3 90 3.14% 0 23 2.84% 1 47 2.45% 19 557 5.14% 0 0 0.00% 0 0 0.00%
5 0 16 0.56% 0 14 1.73% 0 15 0.78% 3 84 0.78% 0 0 0.00% 0 0 0.00%
6 2 61 2.13% 0 19 2.35% 1 40 2.08% 11 338 3.11% 0 0 0.00% 0 0 0.00%
7 7 231 8.07% 1 52 6.42% 6 189 9.83% 19 573 5.29% 0 0 0.00% 0 0 0.00%
8 2 61 2.13% 0 26 3.21% 1 42 2.19% 17 514 4.74% 0 0 0.00% 0 0 0.00%
9 1 43 1.50% 0 21 2.59% 1 30 1.56% 4 131 1.21% 0 0 0.00% 0 0 0.00%
10 3 95 3.32% 1 45 5.56% 1 52 2.71% 12 374 3.45% 0 0 0.00% 0 0 0.00%
11 3 93 3.25% 0 23 2.84% 1 42 2.19% 7 217 2.00% 0 0 0.00% 0 0 0.00%
12 11 337 11.77% 1 47 5.80% 9 283 14.72% 30 892 8.22% 0 0 0.00% 0 0 0.00%
13 4 128 4.47% 1 56 6.91% 1 59 3.07% 41 1235 11.39% 0 0 0.00% 0 0 0.00%
14 1 42 1.47% 0 22 2.72% 0 26 1.35% 16 481 4.43% 0 0 0.00% 0 0 0.00%
15 2 73 2.55% 1 40 4.94% 1 42 2.19% 9 266 2.45% 0 0 0.00% 0 0 0.00%
16 3 112 3.91% 2 76 9.38% 1 46 2.39% 23 680 6.27% 0 0 0.00% 0 0 0.00%
17 2 67 2.34% 1 32 3.95% 1 32 1.66% 8 232 2.14% 0 0 0.00% 0 0 0.00%
18 20 609 21.26% 1 35 4.32% 19 581 30.23% 34 1013 9.34% 0 0 0.00% 0 0 0.00%
19 5 159 5.55% 0 14 1.73% 0 27 1.40% 6 194 1.79% 0 0 0.00% 0 0 0.00%
20 2 62 2.16% 0 16 1.98% 1 49 2.55% 4 121 1.12% 0 0 0.00% 0 0 0.00%
21 2 84 2.93% 0 24 2.96% 1 54 2.81% 18 531 4.90% 0 0 0.00% 0 0 0.00%
22 1 53 1.85% 0 18 2.22% 1 41 2.13% 4 130 1.20% 0 0 0.00% 0 0 0.00%
23 1 34 1.19% 0 10 1.23% 0 21 1.09% 2 70 0.65% 0 0 0.00% 0 0 0.00%

Top 8 of 9 Total URLs
# Hits kB F kB In kB Out URL
1 548 19.13% 3235 29.83% 0 0.00% 0 0.00% /
2 37 1.29% 49 0.45% 0 0.00% 0 0.00% /js/contact.js
3 37 1.29% 887 8.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 37 1.29% 1450 13.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 35 1.22% 56 0.52% 0 0.00% 0 0.00% /styles/contact_responsive.css
6 33 1.15% 1806 16.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 32 1.12% 242 2.23% 0 0.00% 0 0.00% /styles/contact.css
8 31 1.08% 1561 14.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js

Top 8 of 9 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 548 19.13% 3235 29.83% 0 0.00% 0 0.00% /
2 33 1.15% 1806 16.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 31 1.08% 1561 14.39% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 37 1.29% 1450 13.37% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 37 1.29% 887 8.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 32 1.12% 242 2.23% 0 0.00% 0 0.00% /styles/contact.css
7 35 1.22% 56 0.52% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 37 1.29% 49 0.45% 0 0.00% 0 0.00% /js/contact.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 548 19.13% 479 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 548 19.13% 472 100.00% /

Top 30 of 722 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 8.38% 1 0.12% 195 1.80% 0 0.00% 0 0.00% 1 0.16% 40.83.9.205
2 240 8.38% 1 0.12% 195 1.80% 0 0.00% 0 0.00% 1 0.16% 40.86.114.11
3 202 7.05% 0 0.00% 159 1.47% 0 0.00% 0 0.00% 1 0.16% 104.225.143.221
4 157 5.48% 0 0.00% 124 1.14% 0 0.00% 0 0.00% 1 0.16% 195.88.24.131
5 123 4.29% 2 0.25% 109 1.00% 0 0.00% 0 0.00% 2 0.31% bitesmuch.com
6 87 3.04% 1 0.12% 75 0.69% 0 0.00% 0 0.00% 1 0.16% 43.228.124.245.layerdns.com
7 54 1.89% 4 0.49% 66 0.61% 0 0.00% 0 0.00% 10 1.57% ninja-crawler92.webmeup.com
8 48 1.68% 0 0.00% 38 0.35% 0 0.00% 0 0.00% 9 1.41% vps2426554.fastwebserver.de
9 42 1.47% 0 0.00% 33 0.31% 0 0.00% 0 0.00% 4 0.63% 88.208.199.5
10 40 1.40% 4 0.49% 53 0.49% 0 0.00% 0 0.00% 2 0.31% 172-104-53-234.ip.linodeusercontent.com
11 32 1.12% 0 0.00% 24 0.22% 0 0.00% 0 0.00% 1 0.16% 13.89.50.170
12 23 0.80% 0 0.00% 18 0.17% 0 0.00% 0 0.00% 1 0.16% 105.155.112.68
13 20 0.70% 20 2.47% 132 1.22% 0 0.00% 0 0.00% 18 2.82% 27.124.21.147
14 18 0.63% 14 1.73% 123 1.14% 0 0.00% 0 0.00% 3 0.47% crawl-66-249-66-168.googlebot.com
15 18 0.63% 2 0.25% 26 0.24% 0 0.00% 0 0.00% 1 0.16% vmi1321825.contaboserver.net
16 16 0.56% 2 0.25% 24 0.22% 0 0.00% 0 0.00% 2 0.31% 172.172.16.30
17 16 0.56% 0 0.00% 12 0.11% 0 0.00% 0 0.00% 1 0.16% 172.173.68.6
18 16 0.56% 0 0.00% 13 0.12% 0 0.00% 0 0.00% 1 0.16% 45.81.39.53
19 16 0.56% 0 0.00% 12 0.11% 0 0.00% 0 0.00% 1 0.16% 74.249.171.79
20 16 0.56% 0 0.00% 12 0.11% 0 0.00% 0 0.00% 1 0.16% 74.249.236.174
21 15 0.52% 0 0.00% 12 0.11% 0 0.00% 0 0.00% 4 0.63% 194.169.175.23
22 14 0.49% 8 0.99% 58 0.54% 0 0.00% 0 0.00% 1 0.16% 159.242.234.56
23 14 0.49% 14 1.73% 151 1.39% 0 0.00% 0 0.00% 1 0.16% 205.169.39.116
24 14 0.49% 14 1.73% 151 1.39% 0 0.00% 0 0.00% 1 0.16% 205.169.39.125
25 13 0.45% 3 0.37% 28 0.26% 0 0.00% 0 0.00% 3 0.47% 43.228.124.217.layerdns.com
26 12 0.42% 1 0.12% 15 0.14% 0 0.00% 0 0.00% 2 0.31% 172.176.227.159
27 12 0.42% 0 0.00% 9 0.09% 0 0.00% 0 0.00% 0 0.00% 8.209.241.138
28 12 0.42% 12 1.48% 112 1.04% 0 0.00% 0 0.00% 1 0.16% ec2-3-138-86-75.us-east-2.compute.amazonaws.com
29 11 0.38% 8 0.99% 55 0.51% 0 0.00% 0 0.00% 8 1.25% 47.94.108.156
30 11 0.38% 11 1.36% 90 0.83% 0 0.00% 0 0.00% 1 0.16% unn-195-181-172-235.datapacket.com

Top 10 of 722 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8 0.28% 8 0.99% 384 3.54% 0 0.00% 0 0.00% 1 0.16% msnbot-40-77-167-30.search.msn.com
2 7 0.24% 7 0.86% 338 3.12% 0 0.00% 0 0.00% 2 0.31% msnbot-52-167-144-231.search.msn.com
3 9 0.31% 7 0.86% 238 2.20% 0 0.00% 0 0.00% 1 0.16% 38.22.76.34.bc.googleusercontent.com
4 6 0.21% 6 0.74% 220 2.02% 0 0.00% 0 0.00% 1 0.16% msnbot-40-77-167-9.search.msn.com
5 240 8.38% 1 0.12% 195 1.80% 0 0.00% 0 0.00% 1 0.16% 40.83.9.205
6 240 8.38% 1 0.12% 195 1.80% 0 0.00% 0 0.00% 1 0.16% 40.86.114.11
7 4 0.14% 4 0.49% 167 1.54% 0 0.00% 0 0.00% 1 0.16% bzq-82-80-249-156.dcenter.bezeqint.net
8 202 7.05% 0 0.00% 159 1.47% 0 0.00% 0 0.00% 1 0.16% 104.225.143.221
9 14 0.49% 14 1.73% 151 1.39% 0 0.00% 0 0.00% 1 0.16% 205.169.39.125
10 14 0.49% 14 1.73% 151 1.39% 0 0.00% 0 0.00% 1 0.16% 205.169.39.116

Top 18 of 296 Total Referrers
# Hits Referrer
1 1887 65.89% - (Direct Request)
2 54 1.89% www.google.com
3 42 1.47% http://anoroc.org
4 14 0.49% anoroc.org
5 6 0.21% http://www.anoroc.org
6 6 0.21% http://www.raxiangtai.com/
7 5 0.17% http://85.17.55.109:80/
8 4 0.14% https://www.domeinmakelaar.info/
9 2 0.07% http://www.shuct.net/
10 2 0.07% https://yandex.com/search/xml
11 1 0.03% http://85.17.55.109:80
12 1 0.03% http://www.somi123.com/wz/xin/xinlian-19.html
13 1 0.03% https://domeinmakelaar.info/
14 1 0.03% https://qiper.ru/anoroc.org
15 1 0.03% https://www.anoroc.org
16 1 0.03% https://www.bing.com
17 1 0.03% https://www.elvirablog.online/
18 1 0.03% https://www.whole-search.com/cache/Google/anoroc.org

Top 15 of 254 Total User Agents
# Hits User Agent
1 482 16.83% Go-http-client/2.0
2 359 12.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Safari/605.1.15
3 111 3.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 102 3.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 100 3.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 78 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 65 2.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 54 1.89% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 53 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 51 1.78% Mozilla/5.0 (compatible; Dataprovider.com)
11 50 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
12 46 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
13 44 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
14 38 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 34 1.19% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for September 2023

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1596 55.73% 258 31.85% 2833 26.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 1076 37.57% 486 60.00% 7308 67.39% 0 0.00% 0 0.00% Commercial (com)
3 67 2.34% 13 1.60% 128 1.18% 0 0.00% 0 0.00% Germany
4 61 2.13% 29 3.58% 368 3.39% 0 0.00% 0 0.00% Network (net)
5 15 0.52% 5 0.62% 41 0.38% 0 0.00% 0 0.00% Non-Profit (org)
6 14 0.49% 1 0.12% 12 0.11% 0 0.00% 0 0.00% European Union
7 10 0.35% 10 1.23% 89 0.82% 0 0.00% 0 0.00% Netherlands
8 7 0.24% 2 0.25% 17 0.16% 0 0.00% 0 0.00% Russian Federation
9 3 0.10% 3 0.37% 20 0.18% 0 0.00% 0 0.00% China
10 2 0.07% 1 0.12% 7 0.07% 0 0.00% 0 0.00% Czech Republic
11 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Poland
12 2 0.07% 1 0.12% 7 0.07% 0 0.00% 0 0.00% Thailand
13 2 0.07% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Vietnam
14 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Generic Business (biz)
15 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Generic TLD (info)
16 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
17 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Indonesia
18 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Sri Lanka
19 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Moldova
20 1 0.03% 1 0.12% 7 0.06% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23