Usage Statistics for anoroc.org

Summary Period: October 2023
Generated 01-Nov-2023 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 3837
Total Files 1254
Total Pages 2466
Total Visits 832
Total kB Files 20109
Total kB In 0
Total kB Out 0
Total Unique Sites 891
Total Unique URLs 29
Total Unique Referrers 462
Total Unique User Agents 370
. Avg Max
Hits per Hour 5 242
Hits per Day 123 347
Files per Day 40 83
Pages per Day 79 303
Sites per Day 28 70
Visits per Day 26 42
kB Files per Day 649 1821
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 32.68% 1254
Code 304 - Not Modified 0.18% 7
Code 400 - Bad Request 0.26% 10
Code 403 - Forbidden 0.44% 17
Code 404 - Not Found 66.43% 2549

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 1.07% 12 0.96% 32 1.30% 12 1.44% 13 1.46% 85 0.42% 0 0.00% 0 0.00%
2 75 1.95% 47 3.75% 40 1.62% 25 3.00% 39 4.38% 377 1.88% 0 0.00% 0 0.00%
3 43 1.12% 18 1.44% 33 1.34% 20 2.40% 23 2.58% 132 0.65% 0 0.00% 0 0.00%
4 187 4.87% 29 2.31% 44 1.78% 26 3.12% 41 4.60% 637 3.17% 0 0.00% 0 0.00%
5 168 4.38% 74 5.90% 99 4.01% 27 3.25% 41 4.60% 1736 8.64% 0 0.00% 0 0.00%
6 126 3.28% 25 1.99% 105 4.26% 24 2.88% 38 4.26% 211 1.05% 0 0.00% 0 0.00%
7 62 1.62% 23 1.83% 43 1.74% 23 2.76% 27 3.03% 214 1.07% 0 0.00% 0 0.00%
8 110 2.87% 24 1.91% 62 2.51% 13 1.56% 23 2.58% 437 2.17% 0 0.00% 0 0.00%
9 105 2.74% 41 3.27% 64 2.60% 24 2.88% 25 2.81% 366 1.82% 0 0.00% 0 0.00%
10 300 7.82% 31 2.47% 280 11.35% 30 3.61% 41 4.60% 712 3.54% 0 0.00% 0 0.00%
11 83 2.16% 30 2.39% 65 2.64% 21 2.52% 35 3.93% 754 3.75% 0 0.00% 0 0.00%
12 146 3.81% 83 6.62% 72 2.92% 35 4.21% 55 6.17% 710 3.53% 0 0.00% 0 0.00%
13 64 1.67% 29 2.31% 28 1.14% 20 2.40% 32 3.59% 581 2.89% 0 0.00% 0 0.00%
14 67 1.75% 34 2.71% 30 1.22% 23 2.76% 35 3.93% 272 1.35% 0 0.00% 0 0.00%
15 155 4.04% 74 5.90% 48 1.95% 31 3.73% 40 4.49% 647 3.22% 0 0.00% 0 0.00%
16 56 1.46% 29 2.31% 42 1.70% 27 3.25% 32 3.59% 217 1.08% 0 0.00% 0 0.00%
17 136 3.54% 53 4.23% 57 2.31% 38 4.57% 70 7.86% 372 1.85% 0 0.00% 0 0.00%
18 153 3.99% 73 5.82% 74 3.00% 42 5.05% 61 6.85% 1179 5.86% 0 0.00% 0 0.00%
19 193 5.03% 53 4.23% 133 5.39% 22 2.64% 37 4.15% 862 4.29% 0 0.00% 0 0.00%
20 347 9.04% 36 2.87% 303 12.29% 32 3.85% 37 4.15% 956 4.76% 0 0.00% 0 0.00%
21 134 3.49% 54 4.31% 92 3.73% 29 3.49% 37 4.15% 789 3.92% 0 0.00% 0 0.00%
22 31 0.81% 21 1.67% 22 0.89% 19 2.28% 20 2.24% 139 0.69% 0 0.00% 0 0.00%
23 76 1.98% 26 2.07% 65 2.64% 21 2.52% 28 3.14% 207 1.03% 0 0.00% 0 0.00%
24 117 3.05% 54 4.31% 51 2.07% 34 4.09% 50 5.61% 1223 6.08% 0 0.00% 0 0.00%
25 71 1.85% 26 2.07% 33 1.34% 21 2.52% 29 3.25% 534 2.65% 0 0.00% 0 0.00%
26 59 1.54% 29 2.31% 39 1.58% 21 2.52% 33 3.70% 217 1.08% 0 0.00% 0 0.00%
27 189 4.93% 51 4.07% 137 5.56% 42 5.05% 66 7.41% 1403 6.98% 0 0.00% 0 0.00%
28 161 4.20% 38 3.03% 131 5.31% 39 4.69% 38 4.26% 826 4.11% 0 0.00% 0 0.00%
29 88 2.29% 53 4.23% 60 2.43% 33 3.97% 41 4.60% 828 4.12% 0 0.00% 0 0.00%
30 136 3.54% 39 3.11% 89 3.61% 24 2.88% 41 4.60% 663 3.30% 0 0.00% 0 0.00%
31 158 4.12% 45 3.59% 93 3.77% 34 4.09% 38 4.26% 1821 9.05% 0 0.00% 0 0.00%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 93 2.42% 1 43 3.43% 1 47 1.91% 20 630 3.13% 0 0 0.00% 0 0 0.00%
1 8 264 6.88% 1 54 4.31% 2 62 2.51% 63 1961 9.75% 0 0 0.00% 0 0 0.00%
2 4 151 3.94% 1 54 4.31% 3 98 3.97% 16 506 2.52% 0 0 0.00% 0 0 0.00%
3 14 451 11.75% 1 48 3.83% 12 399 16.18% 44 1366 6.80% 0 0 0.00% 0 0 0.00%
4 3 118 3.08% 1 39 3.11% 2 82 3.33% 17 513 2.55% 0 0 0.00% 0 0 0.00%
5 2 75 1.95% 1 34 2.71% 1 40 1.62% 33 1038 5.16% 0 0 0.00% 0 0 0.00%
6 11 346 9.02% 1 46 3.67% 10 313 12.69% 27 843 4.19% 0 0 0.00% 0 0 0.00%
7 2 74 1.93% 0 27 2.15% 1 51 2.07% 21 665 3.31% 0 0 0.00% 0 0 0.00%
8 4 147 3.83% 3 97 7.74% 1 47 1.91% 25 762 3.79% 0 0 0.00% 0 0 0.00%
9 3 122 3.18% 1 46 3.67% 2 70 2.84% 11 335 1.66% 0 0 0.00% 0 0 0.00%
10 4 134 3.49% 2 78 6.22% 2 69 2.80% 51 1572 7.82% 0 0 0.00% 0 0 0.00%
11 3 111 2.89% 1 43 3.43% 2 79 3.20% 32 987 4.91% 0 0 0.00% 0 0 0.00%
12 5 167 4.35% 2 74 5.90% 3 118 4.79% 34 1066 5.30% 0 0 0.00% 0 0 0.00%
13 7 222 5.79% 2 89 7.10% 4 137 5.56% 40 1233 6.13% 0 0 0.00% 0 0 0.00%
14 4 142 3.70% 1 37 2.95% 3 113 4.58% 26 815 4.06% 0 0 0.00% 0 0 0.00%
15 2 88 2.29% 0 25 1.99% 2 75 3.04% 17 530 2.64% 0 0 0.00% 0 0 0.00%
16 7 240 6.25% 2 91 7.26% 2 91 3.69% 52 1622 8.06% 0 0 0.00% 0 0 0.00%
17 4 137 3.57% 1 50 3.99% 3 97 3.93% 14 422 2.10% 0 0 0.00% 0 0 0.00%
18 5 170 4.43% 2 71 5.66% 3 103 4.18% 30 923 4.59% 0 0 0.00% 0 0 0.00%
19 5 160 4.17% 1 59 4.70% 3 100 4.06% 18 547 2.72% 0 0 0.00% 0 0 0.00%
20 5 159 4.14% 1 47 3.75% 3 121 4.91% 13 414 2.06% 0 0 0.00% 0 0 0.00%
21 3 104 2.71% 1 41 3.27% 2 73 2.96% 23 700 3.48% 0 0 0.00% 0 0 0.00%
22 2 75 1.95% 0 24 1.91% 1 35 1.42% 6 194 0.97% 0 0 0.00% 0 0 0.00%
23 2 87 2.27% 1 37 2.95% 1 46 1.87% 15 466 2.32% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 691 18.01% 3995 19.87% 0 0.00% 0 0.00% /
2 66 1.72% 2222 11.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 66 1.72% 382 1.90% 0 0.00% 0 0.00% /styles/contact.css
4 65 1.69% 87 0.43% 0 0.00% 0 0.00% /styles/contact_responsive.css
5 64 1.67% 2731 13.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 63 1.64% 74 0.37% 0 0.00% 0 0.00% /js/contact.js
7 62 1.62% 1296 6.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 51 1.33% 2330 11.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 21 0.55% 145 0.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 12 0.31% 1341 6.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 12 0.31% 1277 6.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
12 12 0.31% 1029 5.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
13 11 0.29% 1171 5.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
14 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ALPLuIk73iYgQAQARu1Y6eIMO2x7HZHqqQgFqx5x-kA
15 3 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/O_CtiTsBMLs-d--XLVz8i5SP2kDL8H6rjzK_QtpdueU

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 691 18.01% 3995 19.87% 0 0.00% 0 0.00% /
2 64 1.67% 2731 13.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 51 1.33% 2330 11.58% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 66 1.72% 2222 11.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 12 0.31% 1341 6.67% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
6 62 1.62% 1296 6.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 12 0.31% 1277 6.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
8 11 0.29% 1171 5.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
9 12 0.31% 1029 5.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
10 66 1.72% 382 1.90% 0 0.00% 0 0.00% /styles/contact.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 691 18.01% 601 95.40% /
2 21 0.55% 15 2.38% /plesk-stat/webstat-ssl/
3 12 0.31% 5 0.79% /plesk-stat/webstat-ssl/usage_202308.html
4 11 0.29% 3 0.48% /plesk-stat/webstat-ssl/usage_202307.html
5 12 0.31% 3 0.48% /plesk-stat/webstat-ssl/usage_202309.html
6 12 0.31% 3 0.48% /plesk-stat/webstat-ssl/usage_202310.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 691 18.01% 554 94.22% /
2 21 0.55% 14 2.38% /plesk-stat/webstat-ssl/
3 12 0.31% 8 1.36% /plesk-stat/webstat-ssl/usage_202310.html
4 12 0.31% 5 0.85% /plesk-stat/webstat-ssl/usage_202309.html
5 12 0.31% 4 0.68% /plesk-stat/webstat-ssl/usage_202308.html
6 11 0.29% 3 0.51% /plesk-stat/webstat-ssl/usage_202307.html

Top 30 of 891 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 6.25% 1 0.08% 195 0.97% 0 0.00% 0 0.00% 1 0.12% 172.173.75.188
2 240 6.25% 1 0.08% 195 0.97% 0 0.00% 0 0.00% 1 0.12% 20.168.40.112
3 134 3.49% 0 0.00% 106 0.53% 0 0.00% 0 0.00% 6 0.72% 194.169.175.92
4 122 3.18% 1 0.08% 102 0.51% 0 0.00% 0 0.00% 1 0.12% bitesmuch.com
5 105 2.74% 1 0.08% 89 0.44% 0 0.00% 0 0.00% 14 1.68% 194.169.175.93
6 96 2.50% 4 0.32% 98 0.49% 0 0.00% 0 0.00% 1 0.12% 43.132.184.204
7 94 2.45% 14 1.12% 1094 5.44% 0 0.00% 0 0.00% 13 1.56% ninja-crawler92.webmeup.com
8 46 1.20% 45 3.59% 419 2.08% 0 0.00% 0 0.00% 4 0.48% unn-195-181-172-235.datapacket.com
9 44 1.15% 0 0.00% 35 0.17% 0 0.00% 0 0.00% 2 0.24% vps2425853.fastwebserver.de
10 42 1.09% 2 0.16% 44 0.22% 0 0.00% 0 0.00% 2 0.24% 104.250.238.210
11 42 1.09% 4 0.32% 55 0.27% 0 0.00% 0 0.00% 1 0.12% 159.223.43.125
12 42 1.09% 4 0.32% 54 0.27% 0 0.00% 0 0.00% 2 0.24% os.vmdk-s-2vcpu-4gb-120gb-intel-sgp1-01
13 41 1.07% 0 0.00% 32 0.16% 0 0.00% 0 0.00% 4 0.48% 194.169.175.33
14 39 1.02% 2 0.16% 42 0.21% 0 0.00% 0 0.00% 3 0.36% 20.168.51.143
15 36 0.94% 2 0.16% 40 0.20% 0 0.00% 0 0.00% 2 0.24% 20.166.65.26
16 34 0.89% 2 0.16% 38 0.19% 0 0.00% 0 0.00% 2 0.24% 20.160.188.150
17 34 0.89% 2 0.16% 38 0.19% 0 0.00% 0 0.00% 2 0.24% 20.163.115.52
18 34 0.89% 2 0.16% 38 0.19% 0 0.00% 0 0.00% 2 0.24% 20.163.116.100
19 34 0.89% 2 0.16% 38 0.19% 0 0.00% 0 0.00% 1 0.12% 20.169.25.168
20 34 0.89% 2 0.16% 38 0.19% 0 0.00% 0 0.00% 2 0.24% 20.171.50.75
21 34 0.89% 2 0.16% 38 0.19% 0 0.00% 0 0.00% 2 0.24% 20.171.50.95
22 29 0.76% 5 0.40% 242 1.20% 0 0.00% 0 0.00% 1 0.12% ip-59-74.4vendeta.com
23 28 0.73% 10 0.80% 677 3.36% 0 0.00% 0 0.00% 1 0.12% 105.247.79.34.bc.googleusercontent.com
24 27 0.70% 27 2.15% 1155 5.75% 0 0.00% 0 0.00% 1 0.12% hn.kd.ny.adsl
25 26 0.68% 2 0.16% 32 0.16% 0 0.00% 0 0.00% 1 0.12% 104.250.237.82
26 25 0.65% 7 0.56% 771 3.84% 0 0.00% 0 0.00% 8 0.96% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
27 25 0.65% 25 1.99% 228 1.14% 0 0.00% 0 0.00% 3 0.36% unn-195-181-172-198.datapacket.com
28 21 0.55% 2 0.16% 27 0.13% 0 0.00% 0 0.00% 1 0.12% 182.24.236.35.bc.googleusercontent.com
29 21 0.55% 2 0.16% 27 0.13% 0 0.00% 0 0.00% 1 0.12% 20.163.11.6
30 21 0.55% 2 0.16% 27 0.13% 0 0.00% 0 0.00% 1 0.12% 91.92.106.34.bc.googleusercontent.com

Top 10 of 891 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27 0.70% 27 2.15% 1155 5.75% 0 0.00% 0 0.00% 1 0.12% hn.kd.ny.adsl
2 94 2.45% 14 1.12% 1094 5.44% 0 0.00% 0 0.00% 13 1.56% ninja-crawler92.webmeup.com
3 25 0.65% 7 0.56% 771 3.84% 0 0.00% 0 0.00% 8 0.96% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
4 28 0.73% 10 0.80% 677 3.36% 0 0.00% 0 0.00% 1 0.12% 105.247.79.34.bc.googleusercontent.com
5 7 0.18% 7 0.56% 542 2.70% 0 0.00% 0 0.00% 1 0.12% 138.68.180.18
6 20 0.52% 9 0.72% 530 2.63% 0 0.00% 0 0.00% 8 0.96% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
7 46 1.20% 45 3.59% 419 2.08% 0 0.00% 0 0.00% 4 0.48% unn-195-181-172-235.datapacket.com
8 21 0.55% 6 0.48% 282 1.40% 0 0.00% 0 0.00% 9 1.08% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
9 10 0.26% 3 0.24% 267 1.33% 0 0.00% 0 0.00% 2 0.24% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
10 2 0.05% 2 0.16% 259 1.29% 0 0.00% 0 0.00% 1 0.12% crawlbs207.1and1.org

Top 24 of 462 Total Referrers
# Hits Referrer
1 2327 60.65% - (Direct Request)
2 56 1.46% www.google.com
3 32 0.83% http://anoroc.org
4 15 0.39% anoroc.org
5 10 0.26% https://urltimer.com/
6 8 0.21% http://www.raxiangtai.com/
7 7 0.18% http://85.17.55.109:80/
8 5 0.13% http://www.anoroc.org
9 4 0.10% https://domeinmakelaar.info/
10 3 0.08% http://baidu.com/
11 3 0.08% http://www.gumbo.com/
12 3 0.08% https://bakman.fresnounified.org/
13 3 0.08% https://www.anoroc.org
14 2 0.05% http://www.shuct.net/
15 2 0.05% http://www.webwiki.nl/anoroc.org
16 1 0.03% http://anoroc.org:80/
17 1 0.03% http://www.anoroc.org:80/
18 1 0.03% http://www.diffbot.com
19 1 0.03% http://www.google.com.hk
20 1 0.03% https://domeinmakelaar.info/favicon/favicon.webp
21 1 0.03% https://www.anoroc.org:443/
22 1 0.03% https://www.bing.com
23 1 0.03% https://www.domeinmakelaar.info/
24 1 0.03% www.zaldamo.com

Top 15 of 370 Total User Agents
# Hits User Agent
1 740 19.29% Go-http-client/2.0
2 286 7.45% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 229 5.97% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 120 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 94 2.45% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 74 1.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 64 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
8 61 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 60 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 52 1.36% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 49 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 46 1.20% test-bot
13 45 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 Edg/118.0.208
14 44 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
15 44 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for October 2023

Top 19 of 19 Total Countries
# Hits Files kB F kB In kB Out Country
1 2086 54.37% 419 33.41% 5701 28.35% 0 0.00% 0 0.00% Unresolved/Unknown
2 1401 36.51% 700 55.82% 12396 61.64% 0 0.00% 0 0.00% Commercial (com)
3 92 2.40% 25 1.99% 245 1.22% 0 0.00% 0 0.00% Germany
4 87 2.27% 34 2.71% 219 1.09% 0 0.00% 0 0.00% Network (net)
5 57 1.49% 18 1.44% 1062 5.28% 0 0.00% 0 0.00% Non-Profit (org)
6 26 0.68% 21 1.67% 156 0.78% 0 0.00% 0 0.00% Russian Federation
7 21 0.55% 7 0.56% 48 0.24% 0 0.00% 0 0.00% European Union
8 20 0.52% 20 1.59% 187 0.93% 0 0.00% 0 0.00% China
9 16 0.42% 0 0.00% 13 0.06% 0 0.00% 0 0.00% United Kingdom
10 14 0.36% 2 0.16% 23 0.11% 0 0.00% 0 0.00% United States
11 6 0.16% 3 0.24% 22 0.11% 0 0.00% 0 0.00% Czech Republic
12 3 0.08% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Bulgaria
13 2 0.05% 1 0.08% 7 0.04% 0 0.00% 0 0.00% Japan
14 1 0.03% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Brazil
15 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
16 1 0.03% 1 0.08% 6 0.03% 0 0.00% 0 0.00% Netherlands
17 1 0.03% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Sweden
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey
19 1 0.03% 1 0.08% 6 0.03% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23