Usage Statistics for anoroc.org

Summary Period: November 2023
Generated 01-Dec-2023 07:07 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 3639
Total Files 1199
Total Pages 2536
Total Visits 995
Total kB Files 26939
Total kB In 0
Total kB Out 0
Total Unique Sites 984
Total Unique URLs 22
Total Unique Referrers 559
Total Unique User Agents 354
. Avg Max
Hits per Hour 5 245
Hits per Day 121 566
Files per Day 39 71
Pages per Day 84 536
Sites per Day 32 118
Visits per Day 33 63
kB Files per Day 898 2025
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 1
Code 200 - OK 32.95% 1199
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 0.41% 15
Code 403 - Forbidden 0.25% 9
Code 404 - Not Found 66.34% 2414

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90 2.47% 51 4.25% 54 2.13% 27 2.71% 33 3.35% 1567 5.82% 0 0.00% 0 0.00%
2 118 3.24% 47 3.92% 67 2.64% 29 2.91% 36 3.66% 1000 3.71% 0 0.00% 0 0.00%
3 74 2.03% 29 2.42% 60 2.37% 30 3.02% 30 3.05% 671 2.49% 0 0.00% 0 0.00%
4 170 4.67% 65 5.42% 123 4.85% 40 4.02% 58 5.89% 1134 4.21% 0 0.00% 0 0.00%
5 124 3.41% 50 4.17% 83 3.27% 31 3.12% 45 4.57% 389 1.44% 0 0.00% 0 0.00%
6 94 2.58% 37 3.09% 46 1.81% 36 3.62% 52 5.28% 333 1.23% 0 0.00% 0 0.00%
7 207 5.69% 71 5.92% 113 4.46% 63 6.33% 118 11.99% 1471 5.46% 0 0.00% 0 0.00%
8 132 3.63% 30 2.50% 104 4.10% 32 3.22% 42 4.27% 723 2.68% 0 0.00% 0 0.00%
9 140 3.85% 53 4.42% 85 3.35% 29 2.91% 41 4.17% 1217 4.52% 0 0.00% 0 0.00%
10 83 2.28% 38 3.17% 55 2.17% 48 4.82% 66 6.71% 1313 4.88% 0 0.00% 0 0.00%
11 59 1.62% 40 3.34% 37 1.46% 34 3.42% 46 4.67% 513 1.90% 0 0.00% 0 0.00%
12 107 2.94% 29 2.42% 83 3.27% 33 3.32% 43 4.37% 260 0.96% 0 0.00% 0 0.00%
13 82 2.25% 24 2.00% 31 1.22% 22 2.21% 28 2.85% 581 2.16% 0 0.00% 0 0.00%
14 49 1.35% 21 1.75% 35 1.38% 23 2.31% 33 3.35% 134 0.50% 0 0.00% 0 0.00%
15 189 5.19% 67 5.59% 99 3.90% 43 4.32% 71 7.22% 1773 6.58% 0 0.00% 0 0.00%
16 100 2.75% 48 4.00% 69 2.72% 54 5.43% 67 6.81% 1251 4.64% 0 0.00% 0 0.00%
17 130 3.57% 49 4.09% 73 2.88% 35 3.52% 37 3.76% 1310 4.86% 0 0.00% 0 0.00%
18 315 8.66% 45 3.75% 284 11.20% 31 3.12% 41 4.17% 1175 4.36% 0 0.00% 0 0.00%
19 42 1.15% 19 1.58% 32 1.26% 26 2.61% 31 3.15% 134 0.50% 0 0.00% 0 0.00%
20 566 15.55% 53 4.42% 536 21.14% 33 3.32% 36 3.66% 2025 7.52% 0 0.00% 0 0.00%
21 106 2.91% 57 4.75% 56 2.21% 42 4.22% 61 6.20% 1515 5.62% 0 0.00% 0 0.00%
22 41 1.13% 20 1.67% 34 1.34% 22 2.21% 23 2.34% 123 0.46% 0 0.00% 0 0.00%
23 68 1.87% 28 2.34% 49 1.93% 29 2.91% 36 3.66% 539 2.00% 0 0.00% 0 0.00%
24 39 1.07% 16 1.33% 26 1.03% 19 1.91% 27 2.74% 584 2.17% 0 0.00% 0 0.00%
25 113 3.11% 35 2.92% 62 2.44% 35 3.52% 42 4.27% 283 1.05% 0 0.00% 0 0.00%
26 116 3.19% 43 3.59% 61 2.41% 32 3.22% 36 3.66% 1452 5.39% 0 0.00% 0 0.00%
27 105 2.89% 45 3.75% 58 2.29% 24 2.41% 28 2.85% 1861 6.91% 0 0.00% 0 0.00%
28 70 1.92% 29 2.42% 56 2.21% 37 3.72% 42 4.27% 225 0.83% 0 0.00% 0 0.00%
29 33 0.91% 15 1.25% 21 0.83% 17 1.71% 19 1.93% 110 0.41% 0 0.00% 0 0.00%
30 77 2.12% 45 3.75% 44 1.74% 39 3.92% 55 5.59% 1274 4.73% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 132 3.63% 1 52 4.34% 3 102 4.02% 47 1403 5.21% 0 0 0.00% 0 0 0.00%
1 4 145 3.98% 2 63 5.25% 3 102 4.02% 78 2341 8.69% 0 0 0.00% 0 0 0.00%
2 7 232 6.38% 3 96 8.01% 4 146 5.76% 146 4392 16.30% 0 0 0.00% 0 0 0.00%
3 3 107 2.94% 1 59 4.92% 2 63 2.48% 14 415 1.54% 0 0 0.00% 0 0 0.00%
4 3 112 3.08% 1 49 4.09% 2 78 3.08% 27 821 3.05% 0 0 0.00% 0 0 0.00%
5 3 90 2.47% 1 51 4.25% 1 55 2.17% 43 1284 4.77% 0 0 0.00% 0 0 0.00%
6 4 139 3.82% 1 50 4.17% 2 87 3.43% 35 1058 3.93% 0 0 0.00% 0 0 0.00%
7 5 162 4.45% 2 60 5.00% 3 100 3.94% 26 791 2.94% 0 0 0.00% 0 0 0.00%
8 2 80 2.20% 1 45 3.75% 1 59 2.33% 11 332 1.23% 0 0 0.00% 0 0 0.00%
9 4 138 3.79% 1 31 2.59% 2 66 2.60% 18 538 2.00% 0 0 0.00% 0 0 0.00%
10 4 145 3.98% 1 55 4.59% 3 105 4.14% 41 1216 4.51% 0 0 0.00% 0 0 0.00%
11 3 98 2.69% 1 40 3.34% 2 61 2.41% 13 376 1.39% 0 0 0.00% 0 0 0.00%
12 4 143 3.93% 2 69 5.75% 2 84 3.31% 54 1611 5.98% 0 0 0.00% 0 0 0.00%
13 3 99 2.72% 0 25 2.09% 1 39 1.54% 7 220 0.82% 0 0 0.00% 0 0 0.00%
14 6 197 5.41% 3 91 7.59% 3 113 4.46% 97 2899 10.76% 0 0 0.00% 0 0 0.00%
15 5 155 4.26% 2 60 5.00% 2 85 3.35% 32 952 3.53% 0 0 0.00% 0 0 0.00%
16 2 70 1.92% 1 41 3.42% 1 43 1.70% 24 707 2.62% 0 0 0.00% 0 0 0.00%
17 1 56 1.54% 0 28 2.34% 1 39 1.54% 17 520 1.93% 0 0 0.00% 0 0 0.00%
18 3 114 3.13% 1 55 4.59% 2 72 2.84% 30 908 3.37% 0 0 0.00% 0 0 0.00%
19 10 308 8.46% 0 26 2.17% 9 285 11.24% 19 579 2.15% 0 0 0.00% 0 0 0.00%
20 4 134 3.68% 1 46 3.84% 2 78 3.08% 36 1091 4.05% 0 0 0.00% 0 0 0.00%
21 2 84 2.31% 1 30 2.50% 1 53 2.09% 8 225 0.84% 0 0 0.00% 0 0 0.00%
22 19 583 16.02% 1 33 2.75% 18 558 22.00% 21 621 2.31% 0 0 0.00% 0 0 0.00%
23 3 116 3.19% 1 44 3.67% 2 63 2.48% 55 1637 6.08% 0 0 0.00% 0 0 0.00%

Top 13 of 22 Total URLs
# Hits kB F kB In kB Out URL
1 721 19.81% 4207 15.62% 0 0.00% 0 0.00% /
2 43 1.18% 67 0.25% 0 0.00% 0 0.00% /js/contact.js
3 43 1.18% 303 1.13% 0 0.00% 0 0.00% /styles/contact.css
4 42 1.15% 357 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 42 1.15% 1099 4.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 40 1.10% 1689 6.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 39 1.07% 2156 8.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 39 1.07% 65 0.24% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 34 0.93% 1815 6.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 30 0.82% 3730 13.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
11 30 0.82% 3887 14.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
12 29 0.80% 3426 12.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
13 26 0.71% 2215 8.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 22 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 721 19.81% 4207 15.62% 0 0.00% 0 0.00% /
2 30 0.82% 3887 14.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202310.html
3 30 0.82% 3730 13.85% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
4 29 0.80% 3426 12.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
5 26 0.71% 2215 8.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
6 39 1.07% 2156 8.00% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 34 0.93% 1815 6.74% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 40 1.10% 1689 6.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 42 1.15% 1099 4.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 42 1.15% 357 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 721 19.81% 656 89.50% /
2 42 1.15% 30 4.09% /plesk-stat/webstat-ssl/
3 30 0.82% 13 1.77% /plesk-stat/webstat-ssl/usage_202308.html
4 30 0.82% 13 1.77% /plesk-stat/webstat-ssl/usage_202310.html
5 29 0.80% 11 1.50% /plesk-stat/webstat-ssl/usage_202309.html
6 26 0.71% 10 1.36% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 721 19.81% 627 88.19% /
2 42 1.15% 32 4.50% /plesk-stat/webstat-ssl/
3 26 0.71% 15 2.11% /plesk-stat/webstat-ssl/usage_202311.html
4 29 0.80% 13 1.83% /plesk-stat/webstat-ssl/usage_202309.html
5 30 0.82% 12 1.69% /plesk-stat/webstat-ssl/usage_202308.html
6 30 0.82% 12 1.69% /plesk-stat/webstat-ssl/usage_202310.html

Top 30 of 984 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 240 6.60% 1 0.08% 195 0.72% 0 0.00% 0 0.00% 1 0.10% 108.143.115.47
2 240 6.60% 1 0.08% 195 0.72% 0 0.00% 0 0.00% 1 0.10% 20.160.94.121
3 184 5.06% 1 0.08% 151 0.56% 0 0.00% 0 0.00% 1 0.10% unn-149-102-252-11.datapacket.com
4 91 2.50% 12 1.00% 1074 3.99% 0 0.00% 0 0.00% 9 0.90% ninja-crawler92.webmeup.com
5 69 1.90% 0 0.00% 54 0.20% 0 0.00% 0 0.00% 4 0.40% vps2426554.fastwebserver.de
6 55 1.51% 0 0.00% 43 0.16% 0 0.00% 0 0.00% 11 1.11% 194.169.175.26
7 55 1.51% 0 0.00% 43 0.16% 0 0.00% 0 0.00% 1 0.10% unn-89-187-178-104.cdn77.com
8 50 1.37% 25 2.09% 1704 6.33% 0 0.00% 0 0.00% 1 0.10% ec2-44-204-77-83.compute-1.amazonaws.com
9 46 1.26% 0 0.00% 36 0.13% 0 0.00% 0 0.00% 1 0.10% 157.245.51.163
10 44 1.21% 0 0.00% 35 0.13% 0 0.00% 0 0.00% 12 1.21% 194.169.175.93
11 42 1.15% 4 0.33% 54 0.20% 0 0.00% 0 0.00% 1 0.10% 128.199.81.9
12 40 1.10% 3 0.25% 48 0.18% 0 0.00% 0 0.00% 2 0.20% 4.197.202.44
13 38 1.04% 0 0.00% 30 0.11% 0 0.00% 0 0.00% 1 0.10% 139-162-7-177.ip.linodeusercontent.com
14 34 0.93% 2 0.17% 38 0.14% 0 0.00% 0 0.00% 2 0.20% 20.118.175.84
15 34 0.93% 2 0.17% 38 0.14% 0 0.00% 0 0.00% 2 0.20% 20.16.55.28
16 34 0.93% 3 0.25% 43 0.16% 0 0.00% 0 0.00% 2 0.20% tube-hosting.com
17 32 0.88% 13 1.08% 895 3.32% 0 0.00% 0 0.00% 1 0.10% 154.13.38.34.bc.googleusercontent.com
18 32 0.88% 28 2.34% 221 0.82% 0 0.00% 0 0.00% 6 0.60% crawl-66-249-64-40.googlebot.com
19 31 0.85% 31 2.59% 200 0.74% 0 0.00% 0 0.00% 28 2.81% 119.42.146.146
20 31 0.85% 12 1.00% 694 2.57% 0 0.00% 0 0.00% 9 0.90% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
21 31 0.85% 6 0.50% 525 1.95% 0 0.00% 0 0.00% 4 0.40% static.99.72.76.144.clients.your-server.de
22 29 0.80% 13 1.08% 800 2.97% 0 0.00% 0 0.00% 11 1.11% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
23 26 0.71% 2 0.17% 32 0.12% 0 0.00% 0 0.00% 2 0.20% 104.250.238.190
24 24 0.66% 8 0.67% 263 0.98% 0 0.00% 0 0.00% 8 0.80% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
25 23 0.63% 2 0.17% 29 0.11% 0 0.00% 0 0.00% 2 0.20% vmd122322.contaboserver.net
26 22 0.60% 9 0.75% 825 3.06% 0 0.00% 0 0.00% 7 0.70% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
27 21 0.58% 2 0.17% 27 0.10% 0 0.00% 0 0.00% 1 0.10% 139.59.113.254
28 21 0.58% 2 0.17% 27 0.10% 0 0.00% 0 0.00% 1 0.10% 40.77.12.255
29 21 0.58% 1 0.08% 22 0.08% 0 0.00% 0 0.00% 1 0.10% ec2-35-92-107-240.us-west-2.compute.amazonaws.com
30 21 0.58% 4 0.33% 414 1.54% 0 0.00% 0 0.00% 5 0.50% ec2-54-184-159-16.us-west-2.compute.amazonaws.com

Top 10 of 984 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 50 1.37% 25 2.09% 1704 6.33% 0 0.00% 0 0.00% 1 0.10% ec2-44-204-77-83.compute-1.amazonaws.com
2 91 2.50% 12 1.00% 1074 3.99% 0 0.00% 0 0.00% 9 0.90% ninja-crawler92.webmeup.com
3 32 0.88% 13 1.08% 895 3.32% 0 0.00% 0 0.00% 1 0.10% 154.13.38.34.bc.googleusercontent.com
4 22 0.60% 9 0.75% 825 3.06% 0 0.00% 0 0.00% 7 0.70% ec2-44-230-252-91.us-west-2.compute.amazonaws.com
5 29 0.80% 13 1.08% 800 2.97% 0 0.00% 0 0.00% 11 1.11% ec2-52-25-208-208.us-west-2.compute.amazonaws.com
6 14 0.38% 9 0.75% 771 2.86% 0 0.00% 0 0.00% 6 0.60% ec2-44-231-202-44.us-west-2.compute.amazonaws.com
7 18 0.49% 18 1.50% 770 2.86% 0 0.00% 0 0.00% 2 0.20% hn.kd.ny.adsl
8 31 0.85% 12 1.00% 694 2.57% 0 0.00% 0 0.00% 9 0.90% ec2-100-21-24-205.us-west-2.compute.amazonaws.com
9 21 0.58% 9 0.75% 532 1.97% 0 0.00% 0 0.00% 1 0.10% onr.com
10 31 0.85% 6 0.50% 525 1.95% 0 0.00% 0 0.00% 4 0.40% static.99.72.76.144.clients.your-server.de

Top 19 of 559 Total Referrers
# Hits Referrer
1 2255 61.97% - (Direct Request)
2 86 2.36% www.google.com
3 45 1.24% http://www.anoroc.org
4 41 1.13% http://anoroc.org
5 23 0.63% https://anoroc.org
6 8 0.22% https://urltimer.com/
7 5 0.14% http://www.google.com.hk
8 4 0.11% binance.com
9 3 0.08% http://85.17.55.109:80/
10 3 0.08% http://baidu.com/
11 3 0.08% https://www.anoroc.org
12 2 0.05% http://www.raxiangtai.com/
13 2 0.05% http://www.shuct.net/
14 2 0.05% https://www.yahoo.com/
15 1 0.03% anoroc.org
16 1 0.03% http://www.google.com/
17 1 0.03% https://google.com/
18 1 0.03% https://www.bing.com/
19 1 0.03% https://www.google.fr/

Top 15 of 354 Total User Agents
# Hits User Agent
1 830 22.81% Go-http-client/2.0
2 200 5.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 179 4.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 142 3.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 116 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 113 3.11% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 91 2.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 60 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 60 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 59 1.62% fidget-spinner-bot
11 57 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 55 1.51% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 48 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 48 1.32% my-tiny-bot
15 47 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for November 2023

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 1660 45.62% 466 38.87% 5398 20.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 1528 41.99% 588 49.04% 16648 61.80% 0 0.00% 0 0.00% Commercial (com)
3 158 4.34% 27 2.25% 1248 4.63% 0 0.00% 0 0.00% Germany
4 119 3.27% 40 3.34% 3141 11.66% 0 0.00% 0 0.00% Non-Profit (org)
5 114 3.13% 31 2.59% 194 0.72% 0 0.00% 0 0.00% Network (net)
6 13 0.36% 13 1.08% 84 0.31% 0 0.00% 0 0.00% China
7 9 0.25% 5 0.42% 35 0.13% 0 0.00% 0 0.00% Czech Republic
8 6 0.16% 6 0.50% 39 0.14% 0 0.00% 0 0.00% British Indian Ocean Territory
9 6 0.16% 5 0.42% 30 0.11% 0 0.00% 0 0.00% Netherlands
10 4 0.11% 3 0.25% 20 0.07% 0 0.00% 0 0.00% European Union
11 4 0.11% 4 0.33% 26 0.10% 0 0.00% 0 0.00% St. Helena
12 3 0.08% 3 0.25% 19 0.07% 0 0.00% 0 0.00% Russian Federation
13 2 0.05% 2 0.17% 13 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
14 2 0.05% 1 0.08% 7 0.03% 0 0.00% 0 0.00% Brazil
15 2 0.05% 1 0.08% 7 0.03% 0 0.00% 0 0.00% India
16 2 0.05% 2 0.17% 13 0.05% 0 0.00% 0 0.00% United States
17 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.03% 1 0.08% 6 0.02% 0 0.00% 0 0.00% Greece
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Laos
21 1 0.03% 1 0.08% 6 0.02% 0 0.00% 0 0.00% Poland
22 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Romania
23 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23